The following fees may be assessed in connection with your accounts:
| Service | Fee | Service | Fee |
| CHECKING ACCOUNTS (Share Draft) | OTHER SERVICES | ||
|---|---|---|---|
| Auto Transfer from Savings as overdraft (per item) | $5 | Account history copy - per account | $1 |
| Check Copy - via PC-24 for up to 3 months | FREE | Account Research, $30 per hr | $5 Minimum |
| Check Copy (per copy requested) | $3 | American Express® Travelers Cheques | FREE |
| Check: Emergency refill (12 per year maximum) | $5 | Bad Address | $10 |
| Check: First Order - Classic Checking, Free Checking, Platinum Checking Accounts | FREE - Liberty Blue Image Only | Cashier's Check | FREE |
| Check: Re-orders - e-Checking, Freedom Checking and subsequent orders without Direct Deposit | $11 & Up | Cashier's Check to 3rd Party | $3 |
| Check: Re-orders - with Direct Deposit and Platinum Checking Accounts | FREE - Liberty Blue Image Only | Cashier's Check copy per check | $5 |
| Courtesy Pay - Check, ACH, signature based debit transactions, per item | $25 | Coin Redemption - Classic Checking & Platinum Checking | FREE |
| Monthly Fee: Classic Checking, less than $2,500 | $10/Mo | Coin Redemption - Free Checking, e-Checking & Freedom Checking | 5% of Total |
| Monthly Fee: Platinum Checking, less than $25,000 | $10/Mo | Coin Redemption - Non-Member | 10% of total |
| Monthly Fee: Free Checking, e-Checking & Freedom Checking | FREE | Compliance with Legal Process | $75 |
| NSF | $35 | Deposited Check or Slip - Copy per item | $5 |
| NSF - Uncollected Funds | $35 | Dormant Account Fee after 12 Months | $10 |
| Online Banking & Bill Payment | FREE | Foreign Collection Item | $20 |
| Returned Check Deposit - Classic Checking, Free Checking e-Checking, Freedom Checking | $35 | Gift Card - VISA®, per card | $3.95 |
| Returned Check Deposit - Platinum Checking | FREE | Immigration Letter - per letter | $10 |
| Returned Check unpaid -Check, ACH or Bill Payment items, per item | $35 | IRA Custodial Service | FREE |
| Stop Payment - Single item or range (Check, ACH or Bill Payment Items) | $20 | Loan Payment by Phone | $10 |
| Money Order - Platinum Checking | FREE | ||
| Money Order - Classic Checking, Free Checking e-Checking, Freedom Checking | $3 | ||
| OTHER ACCOUNTS | Money Order - copy per item | $8 | |
| Below minimum balance - per month for Money Market & Premium Savings Accounts | $10 | Notary Public Service | FREE |
| Deposit Item Return - per item | $35 | Overnight Mail | Cost of Carrier |
| Money Market Account excessive withdrawals - per transaction after 5 | $25 | Payoff Letter - Real Estate (third party) | $100 |
| Non-sufficient funds, per item: MMA check, ACH, ATM or Debit Card transactions | $25 | Payoff Letter - Other (third party) | $25 |
| Stop Payment, single item - MMA Check or ACH | $15 | Returned Mail, per month | $5 |
| TEL-24, PC-24 & ATMS | Signature Guarantee | FREE | |
| ATM Withdrawals at NYCE®/PLUS, e-Checking, Freedom Checking & Platinum Checking | FREE | Statement - copy per statement | $3 |
| ATM Withdrawals at NYCE®/PLUS, per transaction* - Classic Checking | 8 FREE/month; then $1 ea. | Statement - copy per statement via PC-24 | FREE |
| ATM Withdrawals at NYCE®/PLUS (per transaction)* - Free Checking Account and No Checking | 3 FREE/month; then $1 ea. | Wire Transfer - Incoming | FREE |
| ATM/Debit Card Replacement | $10 | Wire Transfer - Outgoing Domestic (per wire) | $20 |
| PC-24 Access & transactions | FREE | Wire Transfer - Outgoing International (per wire) | $30 |
| Tel-24 Access & transactions | FREE |
* Please note that ATMs located at CU Service Centers (shared branches), CO-OP Network including 7-Eleven® Stores, King Kullen® supermarkets and other Long Island credit unions will be applied towards your FREE ATM transaction limit. To withdraw cash from your checking account without incurring an ATM charge, when you make a purchase use your VISA® Check Card and request cash back.
We may report information about your loan/share accounts to credit bureaus as allowed by law. Late payments, missed payments or other defaults on your account may be reflected in your credit report.