The following fees may be assessed in connection with your accounts:
| Service | Fee |
| CHECKING ACCOUNTS (Share Draft) | |
|---|---|
| Auto Transfer from Savings as overdraft (per item) | $5.00 |
| Basic Business Checking excessive withdrawals (per transaction over 300 items) | $0.25 |
| Business Interest Checking excessive withdrawals (per transaction over 150 items) | $0.25 |
| Check Copy via PC-24 (up to 3 months) | FREE |
| Check Copy (per copy requested) | $5.00 |
| Courtesy Pay - Check, ACH, signature based debit transactions, per item | $25.00 |
| Monthly Fee: Basic Business or Business Interest Checking (if below minimum balance) | $15.00 |
| Online Banking & Bill Payment | FREE |
| Stop Payment - Single item or range (Check, ACH or Bill Payment Items) | $20.00 |
| Temporary Checks (for 4 checks) | $3.00 |
| OTHER ACCOUNTS | |
| Deposit Item Return - per item | $10.00 |
| Early Account Closure Fee | $15.00 |
| MasterCard - Yearly Fee (per card) | $50.00 |
| MasterCard - Late Payment/Overlimit Fee | $25.00 |
| Money Market or Savings Account excessive withdrawals (per transaction after 6 items) | $25.00 |
| Monthly Maintenance Fee (per month for Money Market & Savings Account(s)) | $5.00 |
| Non-sufficient funds, per item: MMA check, ACH, ATM or Debit Card transactions | $25.00 |
| TEL-24, PC-24 & ATMS | |
| ATM/Debit Card Replacement | $10.00 |
| Non-Proprietary ATM Transactions (per statement cycle, not including fees assessed by other financial institutions - surcharge fees) | $1.00 |
| PC-24 Access & transactions | FREE |
| Tel-24 Access & transactions | FREE |
| ***Please note that ATMs located at CU Service Centers (shared branches), CO-OP Network including 7-Eleven® Stores, King Kullen® supermarkets and other Long Island credit unions will be applied towards your FREE ATM transaction limit. To withdraw cash from your checking account without incurring an ATM charge, when you make a purchase use your VISA® Check Card and request cash back. | |
| OTHER SERVICES | |
| Account Research, $30 per hr | $5 .00 Minimum |
| American Express® Travelers Cheques | FREE |
| Cashier's Check | FREE |
| Cashier's Check to 3rd Party | $3.00 |
| Coin Redemption | 10% of total |
| Compliance with Legal Process | $100.00 |
| Deposited Check or Slip Copy (per item) | $5.00 |
| Dormant Account Fee after 12 Months | $10.00 |
| Fax Charges (Incoming/Outgoing) | FREE |
| FICA Payments (US Treasury Tax Deposit Payments) | FREE |
| Gift Card - VISA®, per card | $3.95 |
| Money Order | $5.00 |
| Notary Public Service (per item) | $2.00 |
| On-Us Check Cashed by Non-Member (non-member pays fee) | $5.00 |
| Overnight Mail | Cost of Carrier |
| Remote Deposit – Monthly Service Fee | $40.00 |
| Remote Deposit – Per Item Fee | $0.15 |
| Returned Mail, per month | $5.00 |
| Rolled Coin Fee (per roll) | $0.10 |
| Signature Guarantee | FREE |
| Statement - copy per statement | $7.00 |
| Statement - copy per statement via PC-24 | FREE |
| Strapped Bills Fee (per strap) | $0.30 |
| Verification of Account Letter - per letter | $20.00 |
| Wire Transfer - Incoming (Domestic of International) | $10.00 |
| Wire Transfer - Outgoing Domestic (per wire) | $20.00 |
| Wire Transfer - Outgoing International (per wire) | $35.00 |
| ***We may report information about your loan/share accounts to credit bureaus as allowed by law. Late payments, missed payments or other defaults on your account may be reflected in your credit report. | |